Flexible forging machine anti-noise bridge plastic cable carrier chain
JA000001
FOB
10 meters
50000meters / Week
china
7Day
Quantity:

Drag chain product advantages
1. Smooth movement, flexible transmission, safe and reliable work.
2. There is no relative movement between wires, cables and liquid and gas hoses, no mechanical wear, and no bending or torsional deformation will occur within a given bending radius. The pipeline is protected by towline and has a long service life.
3. Strong bearing capacity, unmatched by any other pipeline protection device.
4. The structure is simple and light, saving the transmission space, easy to disassemble and maintain.
5. Novel shape and beautiful appearance.

| type | Inner H*W | Outer H*W | Bending radius(R) | pitch | Unsupported length | Style |
|---|---|---|---|---|---|---|
| KQ 55×50 | 55×50 | 74×81 | 125.150. 175.200. 250.300 | 80 | 4m | Brideg type Top and bottom lids can be opened |
| KQ 55×60 | 55×60 | 74×91 | ||||
| KQ 55×65 | 55×65 | 74×96 | ||||
| KQ 55×75 | 55×75 | 74×106 | ||||
| KQ 55×100 | 55×100 | 74×131 | ||||
| KQ 55×125 | 55×125 | 74×156 | ||||
| KQ 55×150 | 55×150 | 74×181 | ||||
| KQ 55×200 | 55×200 | 74×231 | ||||
| KF 55×60 | 55×60 | 74×91 | Totally enclosed Top and bottom lids can be opened | |||
| KF 55×75 | 55×75 | 74×106 | ||||
| KF 55×100 | 55×100 | 74×131 | ||||
| KF 55×125 | 55×125 | 74×156 | ||||
| KF 55×150 | 55×150 | 74×1 |



